Want to get a ferry to France? |
| What ports can you get a ferry to in France? Which companies go to France? |
| P&O Ferries | Dover - Calais |
Cheap 4 Ferries list all the ferry companies travelling to France
Hypermarkets and supermarkets in Calais - Auchan, Carrefour Cite Europe, Carrefour Mi-voix, Aldi, Leaderprice, Lidl, Match, Prisunic, ATAC, Leader Price
|
![]() |
| Cheap Ferries | Route | Crossing Time | Crossing Info |
| P&O Ferries | Dover - Calais | 1hr 15mins | 25 sailings per day |
| SeaFrance | Dover - Calais | 1hr 30mins | 18 sailings per day |
| Transmanche Ferries | Newhaven - Dieppe | 4hr | 3 sailings per day |
| Condor Ferries | Poole - St Malo | 5hr 55mins | 1 sailing per day |
| Condor Ferries | Jersey - St Malo | 1hr 15mins | 1 sailing per day |
| Condor Ferries | Guernsey - St Malo | 1hr 45mins | 2 sailings per day |
| Condor Ferries | Portsmouth - Cherbourg | 4hr | 1 sailing per week (July-Sep) |
| Condor Ferries | Poole - Cherbourg | 2hr 15mins | 1 sailing per day (May-Oct) |
| Condor Ferries | Poole - St Malo | 5hr 55mins | 1 sailing per day |
| Condor Ferries | Portsmouth - St Malo | 9hr | 1 sailing per day |
| Condor Ferries | Poole - Cherbourg | 2hr 15mins | 2 sailings per day |
| Condor Ferries | Plymouth - Roscoff | 6hr | 2 sailings per day |
| Condor Ferries | Cork - Roscoff | 12hr - 30mins | 1 sailing per week |
| Condor Ferries | Portsmouth - Cherbourg | 3-5hr | 2 sailings per day |
| Condor Ferries | Portsmouth - Caen | 6hr | 3 sailings per day |
| LDLines | Portsmouth - Le Havre | 7hr 30mins | 1 sailing per day |
| Brittany Ferries | Portsmouth - St Malo | 9hr | 1 sailing per day |
| Brittany Ferries | Poole - Cherbourg | 2hr 15mins | 2 sailings per day |
| Brittany Ferries | Plymouth - Roscoff | 6hr | 2 sailings per day |
| Brittany Ferries | Cork - Roscoff | 12hr - 30mins | 1 sailing per week |
| Brittany Ferries | Portsmouth - Cherbourg | 3-5hr | 2 sailings per day |
| Brittany Ferries | Portsmouth - Caen | 6hr | 3 sailings per day |
| Norfolk Line - capacity for 200 cars and 780 passengers | Dunkerque - Dover | 1hr 45mins | 22 sailing per day |
| Eurostar is the high speed rail link from London Waterloo station to Paris and Lille - yes we know it's not a ferry but its another easy way of getting across the channel, or under it! | |||
| Eurostar - | London Waterloo - Lille | 1hr 40mins | 9 journeys per day |
| Eurostar | London Waterloo - Disneyland Paris | 1 journey per day | journey per day |
| Eurostar | London Waterloo - Calais | 1hr 20mins | 4 journeys per day |
| Eurostar | London Waterloo - Bourg St Maurice | 8hr 30mins | 2 journeys per day |
| Eurostar | Ashford - Brussels Midi | 2hr | 4 journeys per day |
| Eurostar | London Waterloo - Brussels Midi | 2hr 20mins | 9 journeys per day |
| Eurostar | London Waterloo - Paris Gare du Nord | 2hr 35mins | 14 journeys per day |
| Eurostar | London Waterloo - Moutiers | 7hr 40mins | 2 journeys per day (Ski) |
| Eurostar | London Waterloo - Avignon | 7hr | 1 journeys per week (May-October) |
| Eurotunnel | Folkestone - Calais | 35mins | 53 journeys per day |
| Eurostar | Ashford - Paris Gare du Nord | 2hr | 5 journeys per day |
Back to the main page to buy Ferry tickets online |